Z102 GEARED MACHINE

Z102 GEARED MACHINE / TECHNICAL SPECIFICATIONS

Product Code Car Speed (m/s) Capacity (kg) Power (kW) Suspension Type Current (A) Traction Pulley Diameter (Ø) Number of ropes (N) Rope Diameter (Ø) Static Load (kg) Travel Height (M)
Kw HP
ZF 102 1,00 720 5,50 7,48 1:1 13,5 500 5 10 4500 51
ZF 102 1,60 500 5,50 7,48 1:1 13,5 500 5 10 4500 51
ZF 102 2,00 400 5,50 7,48 1:1 13,5 620 4 10 4500 51
ZF 102 1,00 1000 7,50 10,20 1:1 17,5 500 6 10 4500 51
ZF 102 1,20 800 7,50 10,20 1:1 17,5 620 6 10 4500 51
ZF 102 1,60 680 7,50 10,20 1:1 17,5 500 5 10 4500 51
ZF 102 2,00 550 7,50 10,20 1:1 17,5 620 5 10 4500 51
ZF 102 3,20 320 7,50 10,20 1:1 17,5 620 4 10 4500 51
ZF 102 1,00 1125 9,00 12,24 1:1 21 500 6 10 4500 51
ZF 102 1,60 800 9,00 12,24 1:1 21 500 5 10 4500 51
ZF 102 2,00 630 9,00 12,24 1:1 21 620 5 10 4500 51
ZF 102 3,20 450 9,00 12,24 1:1 21 620 4 10 4500 51
ZF 102 1,00 1440 11,00 14,96 1:1 23 500 7 10 4500 51
ZF 102 1,60 1000 11,00 14,96 1:1 23 500 6 10 4500 51
ZF 102 2,00 800 11,00 14,96 1:1 23 620 6 10 4500 51
ZF 102 3,20 525 11,00 14,96 1:1 23 620 5 10 4500 51
ZF 102 1,00 1500 15,00 20,40 1:1 31 500 7 10 4500 51
ZF 102 1,20 1400 15,00 20,40 1:1 31 620 6 10 4500 51
ZF 102 1,60 1300 15,00 20,40 1:1 31 500 6 10 4500 51
ZF 102 2,00 1050 15,00 20,40 1:1 31 620 6 10 4500 51
ZF 102 3,2 720 15,00 20,40 1:1 31 620 5 10 4500 51
Z 102 1,00/0,25 800 6,03 8,20 1:1 14/8,5 500 5 10 4500 33
Z 102 1,00/0,25 1000 7,72 10,50 1:1 18,5/15,0 500 6 10 4500 33
Z 102 1,00/0,25 1200 9,19 12,50 1:1 20,5/15,0 500 6 10 4500 33
Z 102 1,00/0,25 1350 10,30 14,00 1:1 22,5/12,0 500 6 10 4500 33
Z 102 1,00/0,25 1400 11,77 16,00 1:1 25,0/17,0 500 7 10 4500 33

Reviews

There are no reviews yet.

Be the first to review “Z102 GEARED MACHINE”

Your email address will not be published. Required fields are marked *