VF2 GEARED ELEVATOR MACHINE

VOLPI VF2

VF2 GEARED ELEVATOR MACHINE / TECHNICAL SPECIFICATIONS

Product Code Car Speed (m/s) Capacity (kg) Power (kW) Suspension Type Current (A) Traction Pulley Diameter (Ø) Number of ropes (N) Rope Diameter (Ø) Static Load (kg) Travel Height (M)
Kw HP
VOLPI VF2 0,63 800 5,50 7,48 1:1 14,4 400 5 10 3500 33
VOLPI VF2 0,71 800 5,50 7,48 1:1 14,4 480 5 10 3500 33
VOLPI VF2 0,80 850 5,50 7,48 1:1 14,4 550 4 10 3500 33
VOLPI VF2 1,00 630 5,50 7,48 1:1 14,4 480 5 10 3500 33
VOLPI VF2 0,63 1000 7,50 10,20 1:1 17 400 6 10 3500 33
VOLPI VF2 0,71 1000 7,50 10,20 1:1 17 480 6 10 3500 33
VOLPI VF2 0,80 1100 7,50 10,20 1:1 17 550 4 10 3500 33
VOLPI VF2 1,00 800 7,50 10,20 1:1 17 480 5 10 3500 33

 

Reviews

There are no reviews yet.

Be the first to review “VF2 GEARED ELEVATOR MACHINE”

Your email address will not be published. Required fields are marked *