AK5 GEARLESS MACHINE
AK5 GEARLESS MACHINE / TECHNICAL SPECIFICATIONS
Suspension | 2:1 | Seyir Mesafesi | 51 M. | Statik Yük | 7000 kg | ||||
Travel Height | 51 M. | Statik Load | 7000 kg | ||||||
Makine Tipi | Hız (m/s) | Kapasite (kg) | Güç (kW) | Kasnak (mm) | Akım (A) | Kutup | Frekans | Devir (rpm) | Tork (Nm) |
Machine Type | Speed (m/s) | Capacity (kg) | Power(kW) | Pulley (mm) | Current (A) | Poles | Frequency | Revolution (rpm) | Torque (Nm) |
AK5 | 0,63 | 1600 | 6,2 | 240X11X6,5 | 18,7 | 20P | 16.71 | 100 | 589 |
AK5 | 1,00 | 1600 | 9,8 | 240X11X6,5 | 26,0 | 20P | 26.53 | 160 | 589 |
AK5 | 1,60 | 1600 | 15,7 | 240X11X6,5 | 39,2 | 20P | 42.44 | 255 | 589 |
AK5 | 2,00 | 1600 | 19,6 | 240X11X6,5 | 49,0 | 20P | 53.16 | 318 | 589 |
AK5 | 2,50 | 1600 | 24,5 | 240X11X6,5 | 61,2 | 20P | 66.33 | 398 | 589 |
AK5 | 0,63 | 1275 | 4,9 | 320x7x8 | 17,4 | 20P | 12.53 | 76 | 625 |
AK5 | 1,00 | 1275 | 7,8 | 320x7x8 | 23,7 | 20P | 19,89 | 120 | 625 |
AK5 | 1,60 | 1275 | 12,5 | 320x7x8 | 33,2 | 20P | 31.83 | 191 | 625 |
AK5 | 2,00 | 1275 | 15,6 | 320x7x8 | 39,0 | 20P | 39.79 | 239 | 625 |
AK5 | 2,50 | 1275 | 19,5 | 320x7x8 | 48,8 | 20P | 49.74 | 299 | 625 |
Reviews
There are no reviews yet.