AK4 GEARLESS MACHINE
AK4 GEARLESS MACHINE / TECHNICAL SPECIFICATIONS
Askı Tipi | 2:1 | Statik Yük | 7000 kg | |||||
Suspension | 2:1 | Static Load | 7000 kg | |||||
Hız (m/s) | Kapasite (kg) | Güç (kW) | Makine Tipi | halat sayısı ve çapı | Akım In | Frekans | Devir (rpm) | Tork (Nm) |
Speed (m/s) | Capacity (kg) | Power(kW) | Machine Type | number and diameter of rope | Current | Frequency | Revolution (rpm) | Torque (Nm) |
0,63 | 1250 | 4,9 | AK4 | 210X11X6,5 | 14,9 | 20P-19,16 | 115 | 410 |
0,63 | 1600 | 6,2 | AK4 | 210X13X6,5 | 18,7 | 20P-19,16 | 115 | 515 |
1,00 | 1250 | 7,8 | AK4 | 210X11X6,5 | 20,7 | 20P – 30,32 | 182 | 410 |
1,00 | 1600 | 9,8 | AK4 | 210X13X6,5 | 26,0 | 20P – 30,32 | 182 | 515 |
1,60 | 1250 | 12,5 | AK4 | 210X11X6,5 | 31,2 | 20P – 48,5 | 291 | 410 |
1,60 | 1600 | 15,7 | AK4 | 210X13X6,5 | 39,2 | 20P – 48,5 | 291 | 515 |
2,00 | 1250 | 15,6 | AK4 | 210X11X6,5 | 39,0 | 20P – 60,63 | 364 | 410 |
2,00 | 1600 | 19,6 | AK4 | 210X13X6,5 | 49,0 | 20P – 60,63 | 364 | 515 |
2,50 | 1250 | 19,5 | AK4 | 210X11X6,5 | 48,8 | 20P -75,83 | 455 | 410 |
2,50 | 1600 | 24,5 | AK4 | 210X13X6,5 | 61,2 | 20P -75,83 | 455 | 515 |
0,63 | 1275 | 4,9 | AK4 | 240X9X6,5 | 14,9 | 20P – 16.71 | 100 | 469 |
1,00 | 1275 | 7,8 | AK4 | 240X9X6,5 | 20,7 | 20P – 26.53 | 160 | 469 |
1,60 | 1275 | 12,5 | AK4 | 240X9X6,5 | 31,2 | 20P – 42.44 | 255 | 469 |
2,00 | 1275 | 15,6 | AK4 | 240X9X6,5 | 39,0 | 20P – 53.16 | 318 | 469 |
2,50 | 1275 | 19,5 | AK4 | 240X9X6,5 | 48,8 | 20P – 66.33 | 398 | 469 |
0,63 | 1000 | 3,9 | AK4 | 320x6x8 | 13,7 | 20P- 12.53 | 76 | 491 |
1,00 | 1000 | 6,1 | AK4 | 320x6x8 | 18,6 | 20P- 19,89 | 120 | 491 |
1,60 | 1000 | 9,8 | AK4 | 320x6x8 | 26,0 | 20P- 31.83 | 191 | 491 |
2,00 | 1000 | 12,2 | AK4 | 320x6x8 | 30,6 | 20P- 39.79 | 239 | 491 |
2,50 | 1000 | 15,3 | AK4 | 320x6x8 | 38,3 | 20P-49.74 | 299 | 491 |
Reviews
There are no reviews yet.