AK2 GEARLESS MACHINE
AK2 GEARLESS MACHINE / TECHNICAL SPECIFICATIONS
Askı Tipi | 2:1 | Statik Yük | 7000 kg | ||||||
Suspension | 2:1 | Static Load | 7000 kg | ||||||
Hız (m/s) | Kapasite (kg) | Güç (kW) | Makine Tipi | Kasnak Ø | Kasnak Ø x halat sayısı x çapı | Akım In | Frekans | Devir (rpm) | Tork (Nm) |
Speed (m/s) | Capacity (kg) | Power(kW) | Machine Type | Pulley Ø | Pulley Ø x number and diameter of rope | Current | Frequency | Revolution (rpm) | Torque (Nm) |
0,63 | 480 | 1,9 | AK2 | 210 | 210X6X6,5 | 5,6 | 20P-19,16 | 115 | 155 |
0,63 | 630 | 2,4 | AK2 | 210 | 210X7X6,5 | 7,4 | 20P-19,16 | 115 | 203 |
0,63 | 800 | 3,1 | AK2 | 210 | 210X8X6,5 | 9,4 | 20P-19,16 | 115 | 258 |
1,00 | 480 | 2,9 | AK2 | 210 | 210X6X6,5 | 7,8 | 20P – 30,32 | 182 | 155 |
1,00 | 630 | 3,9 | AK2 | 210 | 210X7X6,5 | 10,2 | 20P – 30,32 | 182 | 203 |
1,00 | 800 | 4,9 | AK2 | 210 | 210X8X6,5 | 13,0 | 20P – 30,32 | 182 | 258 |
1,60 | 480 | 4,7 | AK2 | 210 | 210X6X6,5 | 11,8 | 20P – 48,5 | 291 | 155 |
1,60 | 630 | 6,2 | AK2 | 210 | 210X7X6,5 | 15,4 | 20P – 48,5 | 291 | 203 |
1,60 | 800 | 7,8 | AK2 | 210 | 210X8X6,5 | 19,6 | 20P – 48,5 | 291 | 258 |
2,00 | 480 | 5,9 | AK2 | 210 | 210X6X6,5 | 14,7 | 20P – 60,63 | 364 | 155 |
2,00 | 630 | 7,7 | AK2 | 210 | 210X7X6,5 | 19,3 | 20P – 60,63 | 364 | 203 |
2,00 | 800 | 9,8 | AK2 | 210 | 210X8X6,5 | 24,5 | 20P – 60,63 | 364 | 258 |
2,50 | 480 | 7,3 | AK2 | 210 | 210X6X6,5 | 18,4 | 20P -75,83 | 455 | 155 |
2,5 | 630 | 9,6 | AK2 | 210 | 210X7X6,5 | 24,1 | 20P -75,83 | 455 | 203 |
2,5 | 800 | 12,2 | AK2 | 210 | 210X8X6,5 | 30,6 | 20P -75,83 | 455 | 258 |
0,63 | 400 | 1,5 | AK2 | 240 | 240X4X6,5 | 4,7 | 20P – 16.67 | 100 | 147 |
0,63 | 480 | 1,9 | AK2 | 240 | 240x5x6,5 | 5,6 | 20P – 16.67 | 100 | 177 |
0,63 | 630 | 2,4 | AK2 | 240 | 240x6x6,5 | 7,4 | 20P – 16.67 | 100 | 232 |
1 | 400 | 2,4 | AK2 | 240 | 240X4X6,5 | 6,5 | 20P – 26.66 | 160 | 147 |
1 | 480 | 2,9 | AK2 | 240 | 240x5x6,5 | 7,8 | 20P – 26.66 | 160 | 177 |
1 | 630 | 3,9 | AK2 | 240 | 240x6x6,5 | 10,2 | 20P – 26.66 | 160 | 232 |
1,6 | 400 | 3,9 | AK2 | 240 | 240X4X6,5 | 9,8 | 20P – 42.44 | 255 | 147 |
1,6 | 480 | 4,7 | AK2 | 240 | 240x5x6,5 | 11,8 | 20P – 42.44 | 255 | 177 |
1,6 | 630 | 6,2 | AK2 | 240 | 240x6x6,5 | 15,4 | 20P – 42.44 | 255 | 232 |
2 | 400 | 4,9 | AK2 | 240 | 240X4X6,5 | 12,2 | 20P – 53.16 | 319 | 147 |
2 | 480 | 5,9 | AK2 | 240 | 240x5x6,5 | 14,7 | 20P – 53.16 | 319 | 177 |
2 | 630 | 7,7 | AK2 | 240 | 240x6x6,5 | 19,3 | 20P – 53.16 | 319 | 232 |
2,5 | 400 | 6,1 | AK2 | 240 | 240X4X6,5 | 15,3 | 20P – 66.33 | 398 | 147 |
2,5 | 480 | 7,3 | AK2 | 240 | 240x5x6,5 | 18,4 | 20P – 66.33 | 398 | 177 |
2,5 | 630 | 9,6 | AK2 | 240 | 240x6x6,5 | 24,1 | 20P – 66.33 | 398 | 232 |
0,63 | 320 | 1,2 | AK2 | 320 | 320x4x8 | 4,4 | 20P- 12.53 | 76 | 157 |
0,63 | 400 | 1,5 | AK2 | 320 | 320x4x8 | 5,5 | 20P- 12.53 | 76 | 196 |
0,63 | 480 | 1,9 | AK2 | 320 | 320x4x8 | 6,6 | 20P- 12.53 | 76 | 235 |
1 | 320 | 2 | AK2 | 320 | 320x4x8 | 5,9 | 20P- 19,89 | 120 | 157 |
1 | 400 | 2,4 | AK2 | 320 | 320x4x8 | 7,4 | 20P- 19,89 | 120 | 196 |
1 | 480 | 2,9 | AK2 | 320 | 320x4x8 | 8,9 | 20P- 19,89 | 120 | 235 |
1,6 | 320 | 3,1 | AK2 | 320 | 320x4x8 | 8,3 | 20P- 31.83 | 191 | 157 |
1,6 | 400 | 3,9 | AK2 | 320 | 320x4x8 | 10,4 | 20P- 31.83 | 191 | 196 |
1,6 | 480 | 4,7 | AK2 | 320 | 320x4x8 | 12,5 | 20P- 31.83 | 191 | 235 |
2 | 320 | 3,9 | AK2 | 320 | 320x4x8 | 9,8 | 20P- 39.79 | 239 | 157 |
2 | 400 | 4,9 | AK2 | 320 | 320x4x8 | 12,2 | 20P- 39.79 | 239 | 196 |
2 | 480 | 5,9 | AK2 | 320 | 320x4x8 | 14,7 | 20P- 39.79 | 239 | 235 |
2,5 | 320 | 4,9 | AK2 | 320 | 320x4x8 | 12,2 | 20P-49.74 | 299 | 157 |
2,5 | 400 | 6,1 | AK2 | 320 | 320x4x8 | 15,3 | 20P-49.74 | 299 | 196 |
2,5 | 480 | 7,3 | AK2 | 320 | 320x4x8 | 18,4 | 20P-49.74 | 299 | 235 |
Reviews
There are no reviews yet.