AK1 GEARLESS MACHINE
AK1 GEARLESS MACHINE / TECHNICAL SPECIFICATIONS
Askı Tipi | 2:1 | Statik Yük | 7000 kg | ||||||||
Suspension | 2:1 | Static Load | 7000 kg | ||||||||
Hız (m/s) | Kapasite (kg) | Güç (kW) | Makine Tipi | Kasnak Ø | halat sayısı | Halat çapı | halat sayısı ve çapı | Akım In | Frekans | Devir (rpm) | Tork (Nm) |
Speed (m/s) | Capacity (kg) | Power(kW) | Machine Type | Pulley Ø | number and diameter of rope | Current | Frequency | Revolution (rpm) | Torque (Nm) | ||
0,63 | 320 | 1,2 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 3,7 | 20P-19,16 | 115 | 103 |
0,63 | 400 | 1,5 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 4,7 | 20P-19,16 | 115 | 129 |
1,00 | 320 | 2,0 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 5,2 | 20P – 30,32 | 182 | 103 |
1,00 | 400 | 2,4 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 6,5 | 20P – 30,32 | 182 | 129 |
1,60 | 320 | 3,1 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 7,8 | 20P – 48,5 | 291 | 103 |
1,60 | 400 | 3,9 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 9,8 | 20P – 48,5 | 291 | 129 |
2,00 | 320 | 3,9 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 9,8 | 20P – 60,63 | 364 | 103 |
2,00 | 400 | 4,9 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 12,2 | 20P – 60,63 | 364 | 129 |
2,50 | 320 | 4,9 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 12,2 | 20P -75,83 | 455 | 103 |
2,50 | 400 | 6,1 | AK1 | 210 | 5 | 6,5 | 210X5X6,5 | 15,3 | 20P -75,83 | 455 | 129 |
0,63 | 320 | 1,2 | AK1 | 240 | 4 | 6,5 | 240X4X6,5 | 3,7 | 20P – 16.71 | 100 | 118 |
1,00 | 320 | 2,0 | AK1 | 240 | 4 | 6,5 | 240X4X6,5 | 5,2 | 20P – 26.53 | 160 | 118 |
1,60 | 320 | 3,1 | AK1 | 240 | 4 | 6,5 | 240X4X6,5 | 7,8 | 20P – 42.44 | 255 | 118 |
2,00 | 320 | 3,9 | AK1 | 240 | 4 | 6,5 | 240X4X6,5 | 9,8 | 20P – 53.16 | 318 | 118 |
2,50 | 320 | 4,9 | AK1 | 240 | 4 | 6,5 | 240X4X6,5 | 12,2 | 20P – 66.33 | 398 | 118 |
Reviews
There are no reviews yet.