Z60 GEARED MACHINE

Z60 GEARED MACHINE / TECHNICAL SPECIFICATIONS
| Product Code | Car Speed (m/s) | Capacity (kg) | Power (kW) | Suspension Type | Current (A) | Traction Pulley Diameter (Ø) | Number of ropes (N) | Rope Diameter (Ø) | Static Load (kg) | Travel Height (M) | |
| Kw | HP | ||||||||||
| ZF 60 | 1,00 | 320 | 4,00 | 5,44 | 1:1 | 8,4 | 400 | 4 | 10 | 2500 | 33 |
| Z 60 | 0,58 | 400 | 3,00 | 4,08 | 1:1 | 6,7 | 400 | 4 | 10 | 2500 | 33 |
| Z 60 | 0,46 | 500 | 3,00 | 4,08 | 1:1 | 6,7 | 320 | 5 | 8 | 2500 | 33 |
| Z 60 | 0,46 | 500 | 3,00 | 4,08 | 1:1 | 6,7 | 320 | 3 | 8 | 2500 | 33 |


Reviews
There are no reviews yet.