GUIDE RAIL FISHPLATE

GUIDE RAIL FISHPLATE
| DELİKLER VE BAĞLANTI PARÇALARI / HOLES and FLANGES | |||||||||||
| KOD/NO | EBAT/SIZE | D | L1 | L2 | L3 | V | B2 | B3 | CİVATA TAKIMI | TIRNAK | |
| TOLERANSLAR-TOLERANCES | / SCREW SETS | / T CLIPS | |||||||||
| +3 | ± 0.2 | ± 0.2 | 3 | ±0.2 | UNI 5727 DIN 601 | DIN 7168 | |||||
| T45 | 9 | 160 | 65 | 15 | 8 | 50 | 25 | M8x25/M8x30 | M1 | ||
| T50 | 9 | 200 | 75 | 25 | 8 | 50 | 30 | M8x25/M8x30 | M1 | ||
| T70 | 13 | 250 | 105 | 25 | 10 | 70 | 42 | M12x35 | M2 | ||
| T82 | 13 | 216 | 81 | 27 | 10 | 80 | 50.8 | M12x35 | M2 | ||
| T89 | 13 | 305 | 114.3 | 38.1 | 13 | 90 | 57.2 | M12x30/M12x40 | M3 | ||
| T90 | 13 | 305 | 114.3 | 38.1 | 13 | 90 | 57.2 | M12x30/M12x40 | M3 | ||
| T125 | 17 | 305 | 114.3 | 38.1 | 18 | 130 | 79.4 | M16x50 | M4 | ||


Reviews
There are no reviews yet.