GUIDE RAIL CLASS B
GUIDE RAIL CLASS B
BOYUTLAR / DIMENSIONS | ||||||||||||||||||||||
KOD/NO | EBAT/SIZE | L | B1 | H1 | K | N | C | G | F | rS | M1 | M2 | U1 | U2 | B3 | L3 | L2 | D | D1 | I | H | |
TOLERANSLAR-TOLERANCES | ||||||||||||||||||||||
± 2 | ± 1.5 | ± 0.10 | +0.10 | 3 | ±0.75 | ±0.75 | +0.06 | -0.06 | ±0.1 | ±0.1 | ±0.2 | ± 0.2 | ± 0.2 | 3 | ±0.10 | |||||||
T50/B | 50x50x5mm | 5000 | 50 | 50 | 5 | 27 | 4 | 4.5 | 5.5 | 1 | 2 | 1.95 | 2.5 | 2 | 30 | 25 | 75 | 9 | ||||
T70/B | 70x65x9mm | 5000 | 70 | 65 | 9 | 34 | 6 | 6 | 8 | 1.5 | 3 | 2.97 | 3.5 | 3 | 42 | 25 | 105 | 13 | 140 | 64 | ||
T82/B | 82x68x9mm | 5000 | 82 | 68 | 9 | 34 | 7.5 | 6 | 8.25 | 3 | 3 | 2.97 | 3.5 | 3 | 50.8 | 27 | 81 | 13 | 120 | 67 | ||
T89/B | 89x62x16mm | 5000 | 89 | 62 | 16 | 34 | 10 | 7.9 | 11.1 | 3 | 6.4 | 6.37 | 7.14 | 6.35 | 57.2 | 38.1 | 114.3 | 13 | 26 | 156 | 61 | |
T90/B | 90x75x16mm | 5000 | 90 | 75 | 16 | 42 | 10 | 8 | 10 | 4 | 6.4 | 6.37 | 7.14 | 6.35 | 57.2 | 38.1 | 114.3 | 13 | 26 | 156 | 74 | |
TEKNİK ÖZELLİKLER / TECHNICAL CHARACTERISTICS | ||||||||||||||||||||||
KOD / NO | EBAT / SIZE | s | q | e | lxx | Wxx | İxx | lyy | Wyy | İyy | ||||||||||||
cm² | Kg/m | cm | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | ||||||||||||||
T50/B | 50x50x5mm | 4.75 | 3.73 | 1.43 | 11.24 | 3.15 | 1.54 | 3.25 | 2.1 | 1.05 | ||||||||||||
T70/B | 70x65x9mm | 9.40 | 7.37 | 2.03 | 40.95 | 9.16 | 2.08 | 18.86 | 5.38 | 1.41 | ||||||||||||
T82/B | 82x68x9mm | 10.91 | 8.56 | 1.99 | 49.31 | 10.27 | 2.12 | 30.17 | 7.36 | 1.66 | ||||||||||||
T89/B | 89x62x16mm | 15.77 | 12.38 | 2.03 | 59.83 | 14.35 | 1.94 | 52.41 | 11.78 | 1.82 | ||||||||||||
T90/B | 90x75x16mm | 17.25 | 13.54 | 2.61 | 102 | 20.86 | 2.43 | 52.48 | 11.66 | 1.74 |
Reviews
There are no reviews yet.